With no gearcase or propeller extending below the hull, a jet drive allows you to maneuver around or pass over obstructions that would limit the travel of a conventional propeller-driven outboard. And with electronic multi-point fuel injection, you get lots of responsive power with fuel-sipping efficiency.
Our 2.7-liter F150 Jet Drive four stroke produces 105 hp at the pump. It features a DOHC, 16-valve design with four valves per cylinder and long tube intake tracks. This produces ample power for navigating shallow, rocky water.
Engine Type | Inline 4 |
---|---|
Displacement | 2.7L |
Bore x Stroke | 94mm x 96.2mm (3.70 x 3.79 in) |
Prop Shaft Horsepower | 105hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 9.0:1 |
Fuel Induction System | EFI |
Weight † | 225kg (493 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Jet Nozzle |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR5A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | Direct Drive |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | Fits 25″ Transom |
Degree of Tilt | 70° |
Degree of Trim | -4 through 16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 2-Year Pleasure, 2-Year Government, 1-Year Commercial |
Our 1.8-liter F115 Jet Drive four stroke produces 80 hp at the pump. Its compact, light-weight DOHC design features 16-valves with four valves per cylinder and long tube intake tracks. This produces ample power for deck boats and deep-V hulls navigating shallow, rocky rivers.
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81mm x 88.9mm (3.19 x 3.5 in) |
Prop Shaft Horsepower | 80hp @ 5800rpm |
Full Throttle RPM Range | 5000 ~ 6300 rpm |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 171kg (378 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Jet Nozzle |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR6E |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2L/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | Direct Drive |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | Fits 25″ Transom |
Degree of Tilt | 70° |
Degree of Trim | -4 through 16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 2-Year Pleasure, 2-Year Government, 1-Year Commercial |
Our completely redesigned, 1.8-liter F90 Jet Drive four stroke produces 65 hp at the pump. Its compact, light-weight SOHC four-cylinder, in-line design features a long-track induction system and Yamaha’s proprietary YDC-30 aluminum alloy. This creates a light, compact, powerful outboard for deck boats and deep-V hulls navigating shallow, rocky rivers.
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81mm x 88.9mm (3.19 x 3.5 in) |
Prop Shaft Horsepower | 65hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 161kg (354 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Jet Nozzle |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR5A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2L/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | Direct Drive |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | Fits 25″ Transom |
Degree of Tilt | 70° |
Degree of Trim | -4 through 16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 2-Year Pleasure, 2-Year Government, 1-Year Commercial |
Our 1-liter F60 Jet Drive four stroke produces 40 hp at the pump. Its compact, light-weight SOHC four-cylinder, in-line design features a single throttle valve and long-track induction system. This creates a light, compact, powerful outboard and improves throttle response.
Engine Type | Inline 4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65mm x 75mm (2.56 x 2.95 in) |
Prop Shaft Horsepower | 40hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 17 Amp |
Compression Ratio | 9.5:1 |
Fuel Induction System | EFI |
Weight † | 116kg (257 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4-M (See Owner’s Manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Jet Nozzle |
Intake | 8 |
Ignition | TCI Microcomputer |
Spark Plug | DPR6EB-9 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1L/1.9.L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | Direct Drive |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | Fits 25″ Transom |
Degree of Tilt | 69° |
Degree of Trim | -4 through 16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 2-Year Pleasure, 2-Year Government, 1-Year Commercial |
Our 747-cc F40 Jet Drive four stroke produces 30 hp at the pump. Its compact, light-weight SOHC three-cylinder, in-line design features a long-track induction system and a single throttle valve. This creates compact, light-weight power and improves throttle response.
Engine Type | 3 cyl |
---|---|
Displacement | 747cc |
Bore x Stroke | 65 x 75 mm (2.56 x 2.95 in) |
Prop Shaft Horsepower | 30hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 Amp |
Compression Ratio | 9.4:1 |
Fuel Induction System | EFI |
Weight † | 99 kg (219lbs) – 103 kg (227 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 2-Star |
Exhaust | Through Jet Nozzle |
Intake | 6 |
Ignition | CDI Microcomputer |
Spark Plug | DPR6EB-9 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.7L/1.5L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | Direct Drive |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | Fits 20″ Transom |
Degree of Tilt | 65° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 2-Year Pleasure, 2-Year Government, 1-Year Commercial |
Caribee is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.